Contract Summary
| Level | Total | F | S | SB | S&T | O&D | Ext | RFA | E | ET | EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 45 | 2 | 30 | 3 | 1 | 1 | 4 | 2 | 5 | 1 | 1 |
| DBL Team | 25 | 1 | 18 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| HBL Team | 20 | 1 | 12 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 |
Financial Breakdown
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | |
|---|---|---|---|---|---|---|---|
| Salary Cap | $120M | $125M | $130M | $135M | $140M | $145M | $150M |
| Organization Salary | $90M | $95M | $100M | $105M | $110M | $115M | $120M |
| DBL Salary | $75M | $78M | $80M | $85M | $90M | $95M | $100M |
| AAA Salary | $15M | $17M | $20M | $20M | $20M | $20M | $20M |
| Salary Retention | $5M | $5M | $5M | $5M | $5M | $5M | $5M |
| Draft Hold | $95M | $100M | $105M | $110M | $115M | $120M | $125M |
| Total Expenses | $100M | $105M | $110M | $115M | $120M | $125M | $130M |
| Cap Room | $20M | $20M | $20M | $20M | $20M | $20M | $20M |
Contract Details
| Level | Pos | Player Name | Contract | Option | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | SP | John Doe | Standard | Team Option | $1.5M | $1.7M | $1.9M | $2.1M | $2.3M | $2.5M | $2.7M |
| AAA | RP | Jane Smith | Minor | - | $500K | $550K | $600K | $650K | $700K | $750K | $800K |