Roster Summary
| Level | Total | P | SP | RP | CL | H | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 50 | 25 | 10 | 10 | 5 | 25 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 |
| DBL Team | 26 | 13 | 5 | 6 | 2 | 13 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| HBL Team | 24 | 12 | 5 | 4 | 3 | 12 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |
Contracts Summary
| Level | Total | F | S | SB | S&T | O&D | Ext | RFA | E | ET | EP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 45 | 2 | 30 | 3 | 1 | 1 | 4 | 2 | 5 | 1 | 1 |
| DBL Team | 25 | 1 | 18 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| HBL Team | 20 | 1 | 12 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 |
Financial Breakdown
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | |
|---|---|---|---|---|---|---|---|
| Salary Cap | $120M | $125M | $130M | $135M | $140M | $145M | $150M |
| Organization Salary | $90M | $95M | $100M | $105M | $110M | $115M | $120M |
| DBL Salary | $75M | $78M | $80M | $85M | $90M | $95M | $100M |
| AAA Salary | $15M | $17M | $20M | $20M | $20M | $20M | $20M |
| Salary Retention | $5M | $5M | $5M | $5M | $5M | $5M | $5M |
| Draft Hold | $95M | $100M | $105M | $110M | $115M | $120M | $125M |
| Total Expenses | $100M | $105M | $110M | $115M | $120M | $125M | $130M |
| Cap Room | $20M | $20M | $20M | $20M | $20M | $20M | $20M |
Draft Picks Summary
| Draft Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|
| 2025 | 1 | 2 | 1 | 0 | 4 | 4 |
| 2026 | 2 | 1 | 1 | 1 | 5 | 4 |